Transactions history
Shares issue history

Series/issue Type of shares Number of shares Amount of issue
at nominal value  0,10 PLN
Capital coverage Registration date
A Series Ordinary 1 000 000 100 cash 1995-03-31
A Series Ordinary 32 000 000 3 200 In-kind contribution 1995-09-12
A Series Ordinary 1 000 000 100 In-kind contribution 1996-02-08
A Series Ordinary 500 000 50 In-kind contribution 1996-05-20
A Series Ordinary 400 000 40 In-kind contribution 1996-06-11
A Series Ordinary 100 000 10 In-kind contribution 1996-06-25
A Series Ordinary -3 973 815 -397 Redemption 1996-12-19
A Series Ordinary -255 106 -26 Redemption 1997-09-18
A Series Ordinary -313 038 -31 Redemption 1999-01-12
A Series Ordinary -401 917 -40 Redemption 1999-12-29
A Series Ordinary -2 078 214 -208 Redemption 2003-10-28
A Series Ordinary -6 994 476 -700 Redemption 2004-03-30
A Series Ordinary -5 245 857 -524 Redemption 2005-01-11
A Series Ordinary -1 573 000 -158 Redemption 2006-04-21
B Series Ordinary 28 329 154 2 833 issue 2007-05-30
F Series Ordinary 4 245 000 425 issue 2008-01-04
G Series Ordinary 4 662 000 466 issue 2009-06-16
Total number of shares: 51 400 731      
 
Ostatnia aktualizacja:
19.05.2012